Educational Data Services, Inc.
236 Midland Avenue
Saddle Brook, New Jersey 07663
(973) 340-8800
Clarkstown Central School District
62 Old Middletown Road
New City, NY 10956
Island Cooperative Athletic Supplies Specifications were prepared, bids advertised and received for the Island Athletic Supplies Bid of November 15, 2012. Please note all supplies are F.O.B. delivered except where noted.
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
ACCUSPLIT | PYRAMID SCHOOL PRODUCTS | 20% |
ADAMS | PORT JEFFERSON SPORTING GOODS | 31% |
ADIDAS | MAINLY MONOGRAMS INC. | 45% |
ALL STAR | PORT JEFFERSON SPORTING GOODS | 20% |
ALLESON | MAINLY MONOGRAMS INC. | 35% |
ALUMINUM ATHLETIC EQUIPMENT CO. | ALUMINUM ATHLETIC EQUIPMENT CO. | 15% with exceptions |
ASICS | PORT JEFFERSON SPORTING GOODS | 36% |
ATHLETIC KNIT | MAINLY MONOGRAMS INC. | 28% |
ATHLETIC SPECIALITIES | MAINLY MONOGRAMS INC. | 28% |
AUGUSTA | PORT JEFFERSON SPORTING GOODS | 31% |
BADEN | WINNING TEAMS BY NISSEL LLC | 20% |
BADGER | PORT JEFFERSON SPORTING GOODS | 36% |
BEFOUR | PORT JEFFERSON SPORTING GOODS | 16% |
BISON | PORT JEFFERSON SPORTING GOODS | 16% |
BRAIN PAD | PORT JEFFERSON SPORTING GOODS | 26% |
BRINE | PORT JEFFERSON SPORTING GOODS | 26% |
BRUTE | PORT JEFFERSON SPORTING GOODS | 31% |
BSN SPORTS | PASSON’S SPORTS/SPORTS SUPPLY | 10% with exceptions |
CANNON SPORTS, INC. | CANNON SPORTS, INC. | 25% see attached letter |
CASCADE | PORT JEFFERSON SPORTING GOODS | 26% |
CCM | PORT JEFFERSON SPORTING GOODS | 26% |
CHAMPION | PORT JEFFERSON SPORTING GOODS | 34% |
CHAMPION BARBELL | PASSON’S SPORTS/SPORTS SUPPLY | 10% BSN with exceptions |
CHAMPRO | PORT JEFFERSON SPORTING GOODS | 36% |
CHARLES RIVER | MAINLY MONOGRAMS INC. | 35% |
CLIFF KEEN | PORT JEFFERSON SPORTING GOODS | 31% |
DIADORA | PORT JEFFERSON SPORTING GOODS | 26% |
DOLFIN SWIM | MAINLY MONOGRAMS INC. | 28% |
DYNAMIC | PORT JEFFERSON SPORTING GOODS | 32% |
EASTON | MAINLY MONOGRAMS INC. | 28% |
FISHER ATHLETIC | MAINLY MONOGRAMS INC. | 28% |
GARED SPORTS | MAINLY MONOGRAMS INC. | 28% |
GILL | MFAC, LLC (M-F ATHLETIC) | 10% with exceptions |
GILMAN GEAR | GILMAN GEAR/MARTIN GILMAN INC. | 5% |
GOAL SPORTING | MAINLY MONOGRAMS INC. | 28% |
GRAYS | PORT JEFFERSON SPORTING GOODS | 21% |
HEAD | PYRAMID SCHOOL PRODUCTS | 15% |
HOLLOWAY | MAINLY MONOGRAMS INC. | 30% |
JAYPRO SPORTS | PORT JEFFERSON SPORTING GOODS | 10% |
JAYPRO SPORTS | WINNING TEAMS BY NISSEL LLC | 10% |
KOBE | MAINLY MONOGRAMS INC. | 28% |
KWIK GOAL | PORT JEFFERSON SPORTING GOODS | 21% |
LOUISVILLE SLUGGER | PORT JEFFERSON SPORTING GOODS | 21% |
M-F ATHLETIC | MFAC, LLC (M-F ATHLETIC) | 10% with exceptions |
MACGREGOR | PASSON’S SPORTS/SPORTS SUPPLY | 10% with exceptions |
MAJESTIC | MAINLY MONOGRAMS INC. | 35% |
MARTIN SPORTS | MAINLY MONOGRAMS INC. | 35% |
MASTER LOCK | PYRAMID SCHOOL PRODUCTS | 15% |
MATMAN | PORT JEFFERSON SPORTING GOODS | 26% |
MCDAVID | PORT JEFFERSON SPORTING GOODS | 31% |
MIZUNO | PORT JEFFERSON SPORTING GOODS | 31% |
MUELLER | PORT JEFFERSON SPORTING GOODS | 21% |
NEFF APPAREL | NEFF MOTIVATION, INC. | 4% |
OUTDOOR CAP | MAINLY MONOGRAMS INC. | 30% |
PACIFIC HEADWEAR | MAINLY MONOGRAMS INC. | 30% |
PENNANT | MAINLY MONOGRAMS INC. | 28% |
PERFORM BETTER | MFAC, LLC (M-F ATHLETIC) | 10% with exceptions |
PORTAPIT | PASSON’S SPORTS/SPORTS SUPPLY | 10% with exceptions |
PRODOWN | PASSON’S SPORTS/SPORTS SUPPLY | 10% with exceptions |
PUKKA HEADWEAR | MAINLY MONOGRAMS INC. | 30% |
RAWLINGS | MAINLY MONOGRAMS INC. | 45% |
RICHARDSON | MAINLY MONOGRAMS INC. | 30% |
RIDDELL | RIDDEL/ALL AMERICAN | 10% |
ROBIC | PYRAMID SCHOOL PRODUCTS | 15% |
ROGERS ATHLETIC CO. | ROGERS ATHLETIC CO | 5% freight excluded |
RUSSELL | PORT JEFFERSON SPORTING GOODS | 36% |
SCHELDE NORTH AMERICA (BASKETBALL) | SCHELDE NORTH AMERICA, LLC | 5% |
SCHELDE NORTH AMERICA (VOLLEYBALL, TENNIS & BADMINTON) | SCHELDE NORTH AMERICA, LLC | 9% |
SCHUTT | PORT JEFFERSON SPORTING GOODS | 21% |
SPALDING | MAINLY MONOGRAMS INC. | 35% |
SPEEDO | PORT JEFFERSON SPORTING GOODS | 27% |
SPORT TEK | MAINLY MONOGRAMS INC. | 35% |
STX | PORT JEFFERSON SPORTING GOODS | 21% |
TACHIKARA | PORT JEFFERSON SPORTING GOODS | 31% |
UNDERARMOUR | PORT JEFFERSON SPORTING GOODS | 36% |
VOIT | PASSON’S SPORTS/SPORTS SUPPLY | 10% with exceptions |
WARRIOR | PORT JEFFERSON SPORTING GOODS | 26% |
WILSON | PORT JEFFERSON SPORTING GOODS | 36% |
WORLD SPORTING GOODS | ROGERS ATHLETIC CO. | 5% freight excluded |
WORTH | PORT JEFFERSON SPORTING GOODS | 26% |
YOUNG PS ACQUISITIONS DBA PLAK SMACKER | PLAK SMACKER/YOUNG PS ACQUISITIONS | 2% |
Awarded vendors for the Island Cooperative Athletic Supplies bid appear above with catalog discounts listed for the specified lines.
Contact the appropriate vendor for the current MSRP before issuing a PO. Include the vendor bid number on all POs,
which are available below.
Discounts are in effect through November 30, 2013
Awarded vendors contact information is as follows:
ALUMINUM ATHLETIC EQUIPMENT CO. Please refer to Vendor Bid #121195 on Purchase Orders |
CANNON SPORTS Please reference Vendor Bid #61922 on Purchase Orders |
GILMAN GEAR/MARTIN GILMAN INC. Please reference Vendor Bid #197 on Purchase Orders |
MAINLY MONOGRAMS INC. 260 WEST NYACK ROAD WEST NYACK, NY 10994 845-558-2111 845-624-4923 (fax) [email protected] |
MF ATHLETIC/MFAC, LLC Please reference Vendor Bid #MF4989 on Purchase Orders |
NEFF MOTIVATION, CIN. Please reference Vendor Bid #NFNY110112 on Purchase Orders |
PASSON’S SPORTS/SPORTS SUPPLY Please reference Vendor Bid #3069126-12 on Purchase Orders |
PLAK SMACKER/YOUNG PS ACQUISITIONS |
PORT JEFFERSON SPORTING GOODS Please reference Vendor Bid #4989 on Purchase Orders |
PYRAMID SCHOOL PRODUCTS Please reference Vendor Bid #4989CLARKS on Purchase Orders |
RIDDELL/ALL AMERICAN Please reference Vendor Bid #117461 on Purchase Orders |
RODGERS ATHLETIC CO. Please reference Vendor Bid #FOOTBALL110112-4 on Purchase Orders |
SCHELDE NORTH AMERICA, LLC Please reference Vendor Bid #MM1115B on Purchase Orders |
WINNING TEAMS BY NISSELL LLCONE SURREY LANEFLEMINGTON, NJ 08822 Please reference Vendor Bid #359 on Purchase Orders |
Very truly yours,
John O’Connor
Educational Data Services, Inc.