Island Cooperative Custodial Supply Bid
Specifications were prepared, bids advertised and received for the Custodial Supply Bid
Bid of November 15, 2012
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
3M | OCEAN JANITORIAL | 30% |
ADVANCE | I. JANVEY & SONS, INC. | 14% |
AMERICO | KNIGHT MARKETING CORP OF NY | 20% |
BAXCO PRODUCTS | KNIGHT MARKETING CORP OF NY | 20% |
BIG D | PYRAMID SCHOOL PRODUCTS | 20% |
BOBRICK | PYRAMID SCHOOL PRODUCTS | 15% |
BRADY | BERGEN INDUSTRIAL SUPPLY CO.,INC | 15% |
BUCKEYE INTERNATIONAL: ALL OTHERS | OCEAN JANITORIAL | 36% |
BUCKEYE INTERNATIONAL: REFLECTIONS | OCEAN JANITORIAL | 36% |
BUCKEYE INTERNATIONAL: SYMMETRY | OCEAN JANITORIAL | 36% |
BUCKEYE: ECO PROPORTIONING SYSTEM & ECO SUPER CONCENTRATED CLEANERS | ACE JANITORIAL SUPPLY CO | 35% |
CALICO INDUSTRIES, INC. | CALICO INDUSTRIES, INC. | 20% |
CERTIFIED LABORATORIES | CERTIFIED LABORATORIES | 10% |
CHANNELLOCK | BERGEN INDUSTRIAL SUPPLY CO.,INC | 35% |
CHEMSEARCH | CHEMSEARCH A DIV. OF NCH | 10% |
CONTINENTAL COMMERCIAL PRODUCTS | CALICO INDUSTRIES, INC. | 41% |
CONTINENTAL COMMERCIAL PRODUCTS: GLIT MICROTRON | CALICO INDUSTRIES, INC. | 41% |
CONTINENTAL COMMERCIAL PRODUCTS: WILEN | CALICO INDUSTRIES, INC. | 41% |
DART UNION COMPANY | BERGEN INDUSTRIAL SUPPLY CO.,INC | 50% |
DEB | KNIGHT MARKETING CORP OF NY | 35% |
DEWALT | BERGEN INDUSTRIAL SUPPLY CO.,INC | 10% |
DIAL | CLEANING SYSTEMS INC. | 25% |
DIVERSEY, INC. | I. JANVEY & SONS, INC. | 40% |
DURACELL | BERGEN INDUSTRIAL SUPPLY CO.,INC | 25% |
ENERGIZER | PYRAMID SCHOOL PRODUCTS | 15% |
ENVIROX | KNIGHT MARKETING CORP OF NY | 30% |
EUREKA | CLEANING SYSTEMS INC. | 30% |
GOJO | CLEANING SYSTEMS INC. | 25% |
HILLYARD INDUSTRIES | HILLYARD INC. | 15% |
HOOVER | CLEANING SYSTEMS INC. | 25% |
HOSPECO | CLEANING SYSTEMS INC. | 25% |
IMPACT | CLEANING SYSTEMS INC. | 25% |
INOPAK | PYRAMID SCHOOL PRODUCTS | 15% |
ITW DYMON | KNIGHT MARKETING CORP OF NY | 27% |
KANBERRA GEL | OCEAN JANITORIAL | 10% |
KNIGHT MARKETING CORP. OF NEW YORK | KNIGHT MARKETING CORP OF NY | 25% |
MANTEK | MANTEK, DIV. OF NCH CORP | 10% |
MASTER LOCK | BERGEN INDUSTRIAL SUPPLY CO.,INC | 35% |
MATS, INC. | CLEANING SYSTEMS INC. | 30% |
MILWAUKEE | BERGEN INDUSTRIAL SUPPLY CO.,INC | 35% |
NACECARE SOLUTIONS | KNIGHT MARKETING CORP OF NY | 20% |
NATIONAL CHEMICAL LABORATORIES | KNIGHT MARKETING CORP OF NY | 30% |
NITTANY PAPER | OCEAN JANITORIAL | 10% |
NORTON | CLEANING SYSTEMS INC. | 25% |
NSS ENTERPRISES | KNIGHT MARKETING CORP OF NY | 15% |
PHILIPS LIGHTING | CLEANING SYSTEMS INC. | 25% |
PRO-TEAM | KNIGHT MARKETING CORP OF NY | 25% |
RAYOVAC | PYRAMID SCHOOL PRODUCTS | 15% |
RECKITT BENCKISER | CLEANING SYSTEMS INC. | 25% |
RIDGID | BERGEN INDUSTRIAL SUPPLY CO.,INC | 10% |
ROCHESTER-MIDLAND CORP. | PYRAMID SCHOOL PRODUCTS | 10% |
RUBBERMAID | I. JANVEY & SONS, INC. | 50% |
SAN JAMAR | CALICO INDUSTRIES, INC. | 40% |
SANITAIRE | CLEANING SYSTEMS INC. | 30% |
SATCO | KNIGHT MARKETING CORP OF NY | 25% |
SHERWIN WILLIAMS | PYRAMID SCHOOL PRODUCTS | 15% |
SHURTAPE | PYRAMID SCHOOL PRODUCTS | 15% |
SIMONIZ USA, INC. | CLEANING SYSTEMS INC. | 35% |
SLOAN | BERGEN INDUSTRIAL SUPPLY CO.,INC | 28% |
SSS: AEROSOLS | I. JANVEY & SONS, INC. | 40% |
SSS: AIR MOVERS & FANS | CLEANING SYSTEMS INC.-TIE | 30% |
SSS. AIR MOVERS & FANS | I. JANVEY & SONS, INC.-TIE | 30% |
SSS: ALERO AIR CARE & METERED AIR CARE | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: ALERO AIR CARE & METERED AIR CARE | I. JANVEY & SONS, INC.TIE | 30% |
SSS: ALL OTHERS | CLEANING SYSTEMS, INC. | 30% |
SSS: BOTTLES & NON ACID/CHEMICAL RESISTANT SPRAYERS | I.JANVEY & SONS, INC. | 40% |
SSS: BOWL CADDIES, BOWL BRUSHES,PLUNGER, & BOWL MOPS | I.JANVEY & SONS, INC. | 40% |
SSS. BROOMS & BRUSHES EXCLUDING CORN BROOMS | I.JANVEY & SONS, INC. | 40% |
SSS: CARPET EXTRACTOR & SPOTTER MACHINES | I. JANVEY & SONS, INC. | 45% |
SSS: CHEMICALS | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: CHEMICALS | I. JANVEY & SONS, INC.-TIE | 30% |
SSS: CHROME PAPER TOWEL & TOILET TISSUE DISPENSERS | I. JANVEY & SONS, INC. | 40% |
SSS: CORD ELECTRIC FLOOR MACHINES | I. JANVEY & SONS, INC. | 45% |
SSS: CORN BROOMS | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: CORN BROOMS | I. JANVEY & SONS, INC..-TIE | 30% |
SSS: FLOOR PADS & STRIPPING BOOTS | CLEANING SYSTEMS, INC.-TIE | 30% |
SSS: FLOOR PADS & STRIPPING BOOTS | I. JANVEY & SONS, INC,-TIE | 30% |
SSS: FLOOR SIGNS | I. JANVEY & SONS, INC. | 50% |
SSS: HAND SOAP & BODY CARE EXCLUDING CHROME MANUAL SOAP DISPENSERS & AUTOSOAP DISPENSERS | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: HAND SOAP & BODY CARE EXCLUDING CHROME MANUAL SOAP DISPENSERS & AUTOSOAP DISPENSERS | I. JANVEY & SONS, INC-TIE | 30% |
SSS: JANITOR CART EQUIPMENT | I. JANVEY & SONS, INC. | 40% |
SSS: LINERS & PLASTIC BAGS | I. JANVEY & SONS, INC. | 35% |
SSS: MATS | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: MATS | I.JANVEY & SONS, INC.-TIE | 30% |
SSS: MOP HANDLES & BROOM HANDLES | I. JANVEY & SONS, INC. | 40% |
SSS: MOPS & DUST MOP FRAMES | CLEANING SYSTEMS, INC.-TIE | 30% |
SSS: MOPS & DUST MOP FRAMES | I. JANVEY & SONS, INC.-TIE | 30% |
SSS: PANTHER SCRUBBERS | I. JANVEY & SONS, INC. | 40% |
SSS: PAPER TOWELS & TOILET TISSUE | CLEANING SYSTEMS, INC.-TIE | 30% |
SSS: PAPER TOWELS & TOILET TISSUE | I. JANVEY & SONS, INC-TIE | 30% |
SSS: SPONGES, SCOURING PADS,UTILITY PADS, & UTILITY PAD KITS | CLEANING SYSTEMS,INC.-TIE | 30% |
SSS: SPONGES, SCOURING PADS,UTILITY PADS, & UTILITY PAD KITS | I. JANVEY & SONS, INC.-TIE | 30% |
SSS: SQUEEGEES | I. JANVEY & SONS, INC. | 40% |
SSS: STONE CARE ITEMS | CLEANING SYSTEMS, INC. | 30% |
SSS: UTILITY SPONGES & ERASER SPONGES | I. JANVEY & SONS, INC. | 40% |
SSS: UTILITY TOOTHBRUSHES | I. JANVEY & SONS, INC. | 40% |
SSS: VACUUMS & ACCESSORIES | CLEANING SYSTEMS INC.-TIE | 30% |
SSS: VACUUMS & ACCESSORIES | I. JANVEY & SONS, INC.-TIE | 30% |
SSS: WINDOW WASHING BUCKETS | I. JANVEY & SONS, INC. | 40% |
STANLEY | BERGEN INDUSTRIAL SUPPLY CO.,INC | 30% |
SYLVANIA | CLEANING SYSTEMS INC. | 20% |
TASKI EQUIPMENT BY DIVERSEY | I. JANVEY & SONS, INC. | 14% |
THE ANDERSEN COMPANY | KNIGHT MARKETING CORP OF NY | 15% |
UNGER | CALICO INDUSTRIES, INC. | 26% |
VIPER | KNIGHT MARKETING CORP OF NY | 20% |
WAUSAU PAPER | CLEANING SYSTEMS INC. | 30% |
WERNER | PYRAMID SCHOOL PRODUCTS | 15% |
WESCO | PYRAMID SCHOOL PRODUCTS | 15% |
WINDSOR: ALL OTHERS | CLEANING SYSTEMS INC. | 30% |
WINDSOR: RIDE ON EQUIPMENT | CLEANING SYSTEMS INC. | 30% |
YOUNG PS: GLOVES | PLAK SMACKER/YOUNG PS ACQUISITIONS | 5% |
Awarded vendors for the Custodial Supply Bid bid appear above with catalog discounts listed for the specified lines.
Contact the appropriate vendor for the current MSRP before issuing a PO. Include the vendor bid number on all POs, which are available below.
Discounts are in effect through November 30, 2013
Awarded vendors contact information is as follows:
CLEANING SYSTEMS, INC. When creating a P.O. please ref. Vendor Bid # 3405 |
I. JANVEY & SONS, INC. When creating a P.O. please ref. Vendor Bid # IC01 |
OCEAN JANITORIAL SUPPLY INC. When creating a P.O. please ref. Vendor Bid #4987 |
KNIGHT MARKETING CORP OF NY When creating a P.O. please ref. Vendor Bid # KM1101 |
PYRAMID SCHOOL PRODUCTS When creating a P.O. Please ref. Vendor Bid #4987CLARKS |
BERGEN INDUSTRIAL SUPPLY CO. When creating a P.O. please ref. Vendor Bid #BER073 |
ACE JANITORIAL SUPPLY COMPANY When creating a P.O. please ref. Vendor Bid #4987 |
CALICO INDUSTRIES When creating a P.O. please ref. Vendor Bid #EDDATANY4987 |
CERTIFIED LABORATORIES When creating a P.O. please ref. Vendor Bid #4987 |
HILLYARD INC. When creating a P.O. please ref. Vendor Bid #HIL002 |
MANTEK DIV. OF NCH CORP. When creating a P.O. please ref. Vendor Bid #4987 |
PLAKSMACKERS/YOUNG PS ACQUISTIONS When creating a P.O. please ref. Vendor Bid #3497 |
CHEMSEARCH A DIV OF NCH When creating a P.O. please ref. Vendor Bid #4987 |
Very Truly Yours,
John O’Connor
Educational Data Services