Specifications were prepared, bids advertised and received for the New Jersey Athletic Supplies. Bid of October 12, 2012.
Please note all supplies are F.O.B. delivered except where noted.
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
A4 | EFINGER SPORTING GOODS | 20% |
ACCUSPLIT | R&R TROPHY AND SPORTING GOODS | 33% |
ADAMS | LEISURE SPORTING GOODS | 52.5% |
ADIDAS | PORT JEFFERSON SPORTING GOODS | 41% |
ALL STAR | R&R TROPHY AND SPORTING GOODS | 33% |
ALLESON | LEISURE SPORTING GOODS | 51.5% |
ALUMAGOAL | LEVY’S INC. | 5% |
ASICS | PORT JEFFERSON SPORTING GOODS | 41% |
ATHLETIC CONNECTION | METUCHEN CENTER, INC. | 45% above dealer price |
ATHLETIC KNIT | R&R TROPHY AND SPORTING GOODS | 33% |
ATHLETIC SPECIALTIES | R&R TROPHY AND SPORTING GOODS | 26% |
AUGUSTA | R&R TROPHY AND SPORTING GOODS | 33% |
BADEN | R&R TROPHY AND SPORTING GOODS | 33% |
BADGER | EFFINGER | 37% |
BADGER/NEFF | NEFF MOTIVATION, INC. | 4% |
BANGERZ | LEISURE SPORTING GOODS | 38% |
BANGERZ GOGGLES | LEEZAR SPORTING GOODS | 40% |
BEFOUR | R&R TROPHY AND SPORTING GOODS | 8% |
BIG RED | R&R TROPHY AND SPORTING GOODS | 10% |
BIKE | LEEZAR SPORTING GOODS | 35% |
BISON | METUCHEN CENTER, INC. | 25% |
BLAZER | R&R TROPHY AND SPORTING GOODS | 10% plus shipping |
BRAIN PAD | R&R TROPHY AND SPORTING GOODS | 32% |
BRINE | R&R TROPHY AND SPORTING GOODS | 37% |
BRUTE | LEISURE SPORTING GOODS | 52% |
BSN SPORTS | PASSONS SPORTING GOODS | 10% |
CANNON SPORTS, INC. | CANNON SPORTS* | 25% |
CASCADE | ARC SPORTS | 36% |
CCM | LEVY’S INC. | 10% |
CEI | R&R TROPHY AND SPORTING GOODS | 27% |
CHAMPION | PORT JEFFERSON SPORTING GOODS | 36% |
CHAMPION BARBELL as listed in BSN Catalog | PASSONS SPORTING GOODS | 10% |
CHAMPIION CLOTHES | EFFINGER | 40% |
CHAMPION SPORTS | LEEZAR SPORTING GOODS | 45% |
CHAMPRO | LEEZAR SPORTING GOODS | 57% |
CLIFF KEEN | R&R TROPHY AND SPORTING GOODS | 33% |
CRAMER | R&R TROPHY AND SPORTING GOODS | 27% |
CRANBARRY | LEEZAR SPORTING GOODS | 30% |
CUTTERS | R&R TROPHY AND SPORTING GOODS | 20% |
DEBEER | R&R TROPHY AND SPORTING GOODS | 33% |
DIADORA | R&R TROPHY AND SPORTING GOODS | 33% |
DITA | R&R TROPHY AND SPORTING GOODS | 5% |
DYNAMIC | PORT JEFFERSON SPORTING GOODS | 36% |
DUDLEY | R&R TROPHY AND SPORTING GOODS | 35% |
EAGLE | METUCHEN CENTER, INC. | 25% above dealer price |
EASTON | R&R TROPHY AND SPORTING GOODS | 27% |
FISHER ATHLETIC | PORT JEFFERSON SPORTING GOODS | 21% |
GAIT LACROSSE | LEEZAR SPORTING GOODS | 31% |
GAME | METUCHEN CENTER, INC. | 25% above dealer price |
GARED SPORTS | LEVY’S INC. | 10% |
GATORADE | PORT JEFFERSON SPORTING GOODS | 16% |
GILMAN GEAR | GILMAN | 5% |
GILL | LEVY’S INC. | 10% |
GLOVERS | R&R TROPHY AND SPORTING GOODS | 22% |
GOAL SPORTING | PORT JEFFERSON SPORTING GOODS | 26%*** |
GRAYS | LEEZAR SPORTING GOODS | 30% |
HADAR | METUCHEN CENTER, INC. | 40% above dealer price |
HALO | R&R TROPHY AND SPORTING GOODS | 15% |
HIGH 5 | R&R TROPHY AND SPORTING GOODS | 27% |
HOLLOWAY | LEISURE SPORTING GOODS | 41.4% |
JAYPRO SPORTS | PORT JEFFERSON SPORTING GOODS | 21% |
JUGS | R&R TROPHY AND SPORTING GOODS | 10% plus shipping |
KAEPA | R&R TROPHY AND SPORTING GOODS | 5% |
KOBE | METUCHEN CENTER, INC. | 25% |
KORNEY | R&R TROPHY AND SPORTING GOODS | 12% |
KWIK GOAL | PORT JEFFERSON SPORTING GOODS | 26% |
LOUISVILLE SLUGGER | LEISURE SPORTING GOODS | 51% |
M-F ATHLETIC | MF ATHLETIC/MFAC, LLC | 10% |
MACGREGOR as listed in BSN Catalog | PASSONS SPORTING GOODS | 10% |
MAJESTIC | R&R TROPHY AND SPORTING GOODS | 33% |
MARSHALL BROWNING | R&R TROPHY AND SPORTING GOODS | 27% |
MARTIN SPORTS | LEISURE SPORTING GOODS | 51% |
MASTER LUCK | R&R TROPHY AND SPORTING GOODS | 22% |
MATMAN | R&R TROPHY AND SPORTING GOODS | 33% |
MCDAVID | PORT JEFFERSON SPORTING GOODS | 34% |
MIKASA | LEVY’S INC. | 26% |
MIZUNO | PORT JEFFERSON SPORTING GOODS | 41% |
MOLTEN | LEVY’S INC. | 26% |
MUELLER | R&R TROPHY AND SPORTING GOODS | 27% |
NELCO/ATHLETIC CONN | LEVY’S INC. | 10% |
NIKE | EFINGER SPORTING GOODS CO. | 25% |
OUTDOOR CAP | LEEZAR SPORTING GOODS | 41% |
OUTER CIRCLE | R&R TROPHY AND SPORTING GOODS | 17% |
PACIFIC HEADWEAR | LEISURE SPORTING GOODS | 41% |
PENNANT | METUCHEN CENTER, INC. | 25% |
PORTAPIT as listed in BSN Catalog | PASSONS SPORTING GOODS | 10% |
PRINCE | R&R TROPHY AND SPORTING GOODS | 12% |
PRODOWN | PASSONS SPORTING GOODS | 10% |
PROMOUNDS | LEVY’S INC. | 5% |
PROSPORT | EFINGER SPORTING GOODS CO. | 20% |
RAWLINGS | PORT JEFFERSON SPORTING GOODS | 46% |
REUSCH | R&R TROPHY AND SPORTING GOODS | 27% |
RICHARDSON | EFINGER SPORTING GOODS CO. | 40% |
RIDDELL | RIDDELL/ALL AMERICAN | 15% |
ROBIC | R&R TROPHY AND SPORTING GOODS | 33% |
ROGERS | ROGERS ATHLETIC CO. | 5% |
RUSSELL | PORT JEFFERSON SPORTING GOODS | 44% |
SCHUTT | PORT JEFFERSON SPORTING GOODS | 36% |
SELECT | R&R TROPHY AND SPORTING GOODS | 33% |
SOFT TOUCH BASES | R&R TROPHY AND SPORTING GOODS | 10% |
SPALDING | PORT JEFFERSON SPORTING GOODS | 36% |
SPEEDO | PORT JEFFERSON SPORTING GOODS | 31% |
SPORT WRITE | R&R TROPHY AND SPORTING GOODS | 27% |
STX | R&R TROPHY AND SPORTING GOODS | 33% |
TACHIKARA | LEISURE SPORTING GOODS | 51% |
TANDEM | R&R TROPHY AND SPORTING GOODS | 22% |
TEAM USA | LEEZAR SPORTING GOODS | 48% |
TRIGON | R&R TROPHY AND SPORTING GOODS | 10% plus shipping |
TUFWEAR | R&R TROPHY AND SPORTING GOODS | 22% |
U.C.S. | LEVY’S INC. | 5% |
UHLSPORT | R&R TROPHY AND SPORTING GOODS | 22% |
ULTRAK | R&R TROPHY AND SPORTING GOODS | 33% |
UNDERARMOUR | PORT JEFFERSON SPORTING GOODS | 36% |
VOIT as listed in BSN Catalog** | PASSONS SPORTING GOODS | 10% |
VOIT/ATHLETIC CONN | LEVY’S INC. | 10% |
VOODOO | R&R TROPHY AND SPORTING GOODS | 33% |
WARRIOR | LEEZAR SPORTING GOODS | 31% |
WILSON | PORT JEFFERSON SPORTING GOODS | 41% |
WILSON CLOTHING | LEVY’S INC. | 26% |
WILSON EQUIPMENT | LEVY’S INC. | 32% |
WORTH | R&R TROPHY AND SPORTING GOODS | 33% |
XENITH ACCESSORIES | LEEZAR SPORTING GOODS | 20% |
XENITH HELMET | LEEZAR SPORTING GOODS | 10% |
YONEX | LEVY’S INC. | 12% |
Awarded vendors for the NJ Cooperative Athletic Supplies bid appear above with catalog discounts listed for the specified lines. Contact the appropriate vendor for the current MSRP before issuing a PO.
Discounts are in effect through November 30, 2013
Very Truly Yours,
John O’Connor
Educational Data Services