New Jersey Cooperative Musical Equipment
Specifications were prepared, bids advertised and received for the New Jersey Musical Equipment
Bid of October 12, 2012
Please note all equipment is F.O.B. delivered except where noted.
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
ALFRED MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 26% |
AMATI STUDENT | PLEASANTVILLE MUSIC SHOPPE | 30% |
ARMSTRONG | LOSER’S MUSIC, INC. | 50% |
ARMSTRONG STUDENT PICCOLO, FLUTE | PLEASANTVILLE MUSIC SHOPPE | 50% |
AVANTI STEP UP/PROFESSIONAL FLUTE | PLEASANTVILLE MUSIC SHOPPE | 38% |
BACH | LOSER’S MUSIC, INC. | 50% |
BACH STUDENT TRUMPET, TROMBONE | PLEASANTVILLE MUSIC SHOPPE | 50% |
BARENREITER | CATALANO MUSICAL PRODUCTS | 10% |
BLESSING STUDENT INSTRUMENTS | PLEASANTVILLE MUSIC SHOPPE | 25% |
BOOSEY & HAWKES | NATIONAL DISCOUNT MUSIC, INC. | 27% |
BREITKOLF & HAERTEL | CATALANO MUSICAL PRODUCTS | 10% |
CARL FISCHER | CATALANO MUSICAL PRODUCTS | 20% |
CONN | LOSER’S MUSIC, INC. | 50% |
CONN STUDENT | PLEASANTVILLE MUSIC SHOPPE | 50% |
CURNOW MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 27% |
DAISY ROCK GUITARS/BASSES | PLEASANTVILLE MUSIC SHOPPE | 40% |
DYNASTY | LOSER’S MUSIC, INC. | 50% |
EMERSON STEP UP & PROFESSIONAL | PLEASANTVILLE MUSIC SHOPPE | 40% |
FJH MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 21% |
G. SCHIRMER | NATIONAL DISCOUNT MUSIC, INC. | 27% |
GALWAY FLUTE | PLEASANTVILLE MUSIC SHOPPE | 50% |
GEMEINHARDT | LOSER’S MUSIC, INC. | 50% |
GEMEINHARDT STUDENT FLUTE | PLEASANTVILLE MUSIC SHOPPE | 50% |
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
GENTRY PUB. | NATIONAL DISCOUNT MUSIC, INC. | 27% |
GLAESEL | PLEASANTVILLE MUSIC SHOPPE | 45% |
GROVER TROPHY | CATALANO MUSICAL PRODUCTS | 33% |
HAL LEONARD MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 32% |
HAMILTON STANDS | CATALANO MUSICAL PRODUCTS | 30% |
HOHNER GUITARS | PLEASANTVILLE MUSIC SHOPPE | 38% |
HOLTON TRUMPET, FRENCH HORN, EUPHONIUM | PLEASANTVILLE MUSIC SHOPPE | 40% |
JUPITER | LOSER’S MUSIC | 50% |
KALMUS MUSIC (ALFRED) | NATIONAL DISCOUNT MUSIC, INC. | 26% |
KENDOR MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 21% |
KING | LOSER’S MUSIC | 50% |
KING STUDENT TRUMPET | PLEASANTVILLE MUSIC SHOPPE | 50% |
KJOS MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 21% |
LAWSON GOULD MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 26% |
LEBLANC | LOSER’S MUSIC | 50% |
LEBLANC STUDENT CLARINET | PLEASANTVILLE MUSIC SHOPPE | 50% |
LORENZ MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 21% |
LUDWIG | LOSER’S MUSIC | 50% |
LUDWIG EDUCATIONAL DRUM KITS, BELL KITS | PLEASANTVILLE MUSIC SHOPPE | 50% |
MANHASSET STANDS | CATALANO MUSICAL PRODUCTS | 30% |
MAY BAY | CATALANO MUSICAL PRODUCTS | 30% |
MUSSER | PLEASANTVILLE MUSIC SHOPPE | 38% |
RICO REEDS | CATALANO MUSICAL PRODUCTS | 40% |
RICORDI PUB. | NATIONAL DISCOUNT MUSIC, INC. | 27% |
RUBANK MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 27% |
SCHERL & ROTH | PLEASANTVILLE MUSIC SHOPPE | 45% |
SELMER | LOSER’S MUSIC | 50% |
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
SELMER STUDENT | PLEASANTVILLE MUSIC SHOPPE | 50% |
SHAWNEE PRESS | NATIONAL DISCOUNT MUSIC, INC. | 27% |
SHURE | PLEASANTVILLE MUSIC SHOPPE | 20% |
TRN | CATALANO MUSICAL PRODUCTS | 10% |
VITO STUDENT A.SAX, CLARINET | PLEASANTVILLE MUSIC SHOPPE | 50% |
WALTON MUSIC | NATIONAL DISCOUNT MUSIC, INC. | 27% |
WARNER BROS. | NATIONAL DISCOUNT MUSIC, INC. | 26% |
WINGERT JONES | CATALANO MUSICAL PRODUCTS | 15% |
WM LEWIS & SON | PLEASANTVILLE MUSIC SHOPPE | 45% |
YAMAHA | PLEASANTVILLE MUSIC SHOPPE | 20% |
YANAGISAWA PROFESSIONAL | PLEASANTVILLE MUSIC SHOPPE | 37% |
Discounts are in effect through November 30, 2013
Very Truly Yours,
John O’Connor
Educational Data Services