New Jersey Cooperative Custodial Supplies
Specifications were prepared, bids advertised and received for the New Jersey Custodial Supplies
Bid of October 12, 2012
Please note all supplies are F.O.B. delivered except where noted.
MANUFACTURER | VENDOR NAME | CATALOG DISCOUNT FROM MSRP |
3M | APP, INC. | 20% |
3M | SPRUCE INDUSTRIES | 20% |
ADVANCE | JOHN A. EARL, INC. | 20% |
AMERICAN PAPER CONVERTING, INC. | SCOLES FLOORSHINE INDUSTRIES | 25% |
AMERICAN SPECIALTIES, INC. | APP, INC. | 20% |
AMREP | BIO-SHINE, INC. | 45% |
ARKAD BRAND | SIMPLIFY CHEMICAL SOLUTIONS INC. | 25% |
BAYWEST | SPRUCE INDUSTRIES | 30% |
BETCO CORPORATION | BIO-SHINE, INC. | 15% |
BIG D | BIO-SHINE, INC. | 40% |
BOBRICK | SPRUCE INDUSTRIES | 10% |
BRADY | BERGEN INDUSTRIAL SUPPLY CO., INC. | 15% |
BULLEN | SCOLES FLOORSHINE INDUSTRIES | 25% |
CALICO INDUSTRIES, INC. | CALICO INDUSTRIES, INC. | 20% |
CANBERRA CORPORATION | SIMPLIFY CHEMICAL SOLUTIONS INC. | 40% |
CERTIFIED LABORATORIES | CERTIFIED LABORATORIES | 10% |
CHANNELLOCK | BERGEN INDUSTRIAL SUPPLY CO., INC. | 35% |
CHEMSEARCH | CHEMSEARCH A DIV. OF NCH | 10% |
CLARKE | BIO-SHINE, INC. | 10% |
CONTINENTAL | SCOLES FLOORSHINE INDUSTRIES | 42% |
CROWN MATS & MATTING | SCOLES FLOORSHINE INDUSTRIES | 25% |
DART UNION COMPANY | BERGEN INDUSTRIAL SUPPLY CO., INC. | 50% |
DIAL | BIO-SHINE, INC. | 30% |
DIVERSEY, INC. | SPRUCE INDUSTRIES | 30% |
DIXIE | BIO-SHINE, INC. | 30% |
DURACELL | BERGEN INDUSTRIAL SUPPLY CO., INC. | 25% |
ECOLAB | APP, INC. | 20% |
ENVIRO-SOLUTIONS | ATRA JANITORIAL SUPPLY CO. | 20% |
ENVIROTRADES, LLC | SIMPLIFY CHEMICAL SOLUTIONS INC. | 20% |
ENVIROX | ENVIROX LLC | 20% |
ETC OF HENDERSON: ALL OTHER PADS/SCREENS | ATRA JANITORIAL SUPPLY CO. | 36% |
ETC OF HENDERSON: GATOR SHOES/BACKS | ATRA JANITORIAL SUPPLY CO. | 50% |
EUREKA | SPRUCE INDUSTRIES | 21% |
EXPANDED TECHNOLOGIES | APP, INC. | 20% |
FILMOP USA | ATRA JANITORIAL SUPPLY CO. | 10% |
FRANKLIN CLEANING TECHNOLOGY | ATRA JANITORIAL SUPPLY CO. | 30% |
FULLER BRUSH COMMERCIAL PRODUCTS | ATRA JANITORIAL SUPPLY CO. | 42% |
FULLER BRUSH COMMERCIAL PRODUCTS: HARDGOODS | ATRA JANITORIAL SUPPLY CO. | 38% |
GEORGIA PACIFIC | SCOLES FLOORSHINE INDUSTRIES | 30% |
GLIT MICROTRON | CALICO INDUSTRIES, INC. | 41% |
GOJO | BIO-SHINE, INC. | 40% |
HONEYWELL | SCOLES FLOORSHINE INDUSTRIES | 16% |
IMPACT | APP, INC. | 40% |
ITW DYMON | BIO-SHINE, INC. | 45% |
KARCHER | SIMPLIFY CHEMICAL SOLUTIONS INC. | 15% |
KIMBERLY-CLARK | SPRUCE INDUSTRIES | 23% |
KLEENRITE EQUIPMENT | SIMPLIFY CHEMICAL SOLUTIONS INC. | 15% |
KUTOL | BIO-SHINE, INC. | 30% |
M-CHEN TECHNOLOGIES, INC. | APP, INC. | 15% |
M-FIBER | SIMPLIFY CHEMICAL SOLUTIONS INC. | 20% |
MANTEK | MANTEK, DIV. OF NCH CORP. | 10% |
MASTER LOCK | BERGEN INDUSTRIAL SUPPLY CO., INC. | 35% |
MATS, INC. | BIO-SHINE, INC. | 30% |
MICROFIBER & MORE | SCOLES FLOORSHINE INDUSTRIES | 15% |
MILWAUKEE | BERGEN INDUSTRIAL SUPPLY CO., INC. | 35% |
MISCO PRODUCTS CORPORATION | BIO-SHINE, INC. | 30% |
NACECARE SOLUTIONS | SIMPLIFY CHEMICAL SOLUTIONS INC. | 16% |
NATIONAL CHEMICAL LABORATORIES | BIO-SHINE, INC. | 30% |
NORTH | SIMPLIFY CHEMICAL SOLUTIONS INC. | 13% |
NSS ENTERPRISES | BIO-SHINE, INC. | 10% |
ORECK COMMERCIAL | APP, INC. | 20% |
PANASONIC ULTRA-PRO VACUUMS | SIMPLIFY CHEMICAL SOLUTIONS INC. | 20% |
PHILIPS LIGHTING | SPRUCE INDUSTRIES | 20% |
PIONEER ECLIPSE: CHEMICALS | ATRA JANITORIAL SUPPLY CO. | 40% |
PIONEER ECLIPSE: HARDGOODS | ATRA JANITORIAL SUPPLY CO. | 10% |
PIRANHA | BIO-SHINE, INC. | 30% |
PRO LINK, INC. | SCOLES FLOORSHINE INDUSTRIES | 25% |
PROTEAM | BIO-SHINE, INC. | 20% |
PROTEAM | SCOLES FLOORSHINE INDUSTRIES | 20% |
RECKITT BENCKISER | BIO-SHINE, INC. | 30% |
RIDGID | BERGEN INDUSTRIAL SUPPLY CO., INC. | 10% |
ROCHESTER-MIDLAND CORPORATION | TWI-LAQ INDUSTRIES, INC. | 20% |
RUBBERMAID | BIO-SHINE, INC. | 45% |
SAN JAMAR | CALICO INDUSTRIES, INC. | 40% |
SANITAIRE | BIO-SHINE, INC. | 30% |
SCA (TORK) | BIO-SHINE, INC. | 30% |
SLOAN | BERGEN INDUSTRIAL SUPPLY CO., INC. | 28% |
SPARTAN CHEMICAL COMPANY, INC. | SCOLES FLOORSHINE INDUSTRIES | 26% |
SPARTAN CHEMICAL COMPANY, INC. | SPRUCE INDUSTRIES | 26% |
SSS | JOHN A. EARL, INC. | 20% |
STANLEY | BERGEN INDUSTRIAL SUPPLY CO., INC. | 30% |
STEARNS PACKAGING CORPORATION | BIO-SHINE, INC. | 30% |
THE ANDERSEN COMPANY | APP, INC. | 30% |
THE MALISH CORPORATION | APP, INC. | 20% |
TUNDRA EQUIPMENT COMPANY | SCOLES FLOORSHINE INDUSTRIES | 16% |
TWI-LAQ INDUSTRIES, INC. | TWI-LAQ INDUSTRIES, INC. | 20% |
U.S. PRODUCTS | SIMPLIFY CHEMICAL SOLUTIONS INC. | 10% |
UNGER | APP, INC. | 30% |
VONDREHLE CORPORATION | SCOLES FLOORSHINE INDUSTRIES | 25% |
WAUSAU PAPER | SPRUCE INDUSTRIES | 31% |
WILEN | CALICO INDUSTRIES, INC. | 41% |
WINDSOR | SCOLES FLOORSHINE INDUSTRIES | 17% |
XPOWER MANUFACTURE, INC. | SIMPLIFY CHEMICAL SOLUTIONS INC. | 15% |
YOUNG PS: BRUSH RACKS & STORAGE SYSTEMS | PLAK SMACKER/YOUNG PS ACQUISITIONS | 0% |
YOUNG PS: GLOVES | PLAK SMACKER/YOUNG PS ACQUISITIONS | 0% |
YOUNG PS: TOOTHBRUSHES | PLAK SMACKER/YOUNG PS ACQUISITIONS | 0% |
Discounts are in effect through November 30, 2013
Very Truly Yours,
John O’Connor
Educational Data Services